![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.6 54.4 1/12/10 -5.3 1/6/10 1207 0 0.03 4 51 1/1/10 N 30.06 49
2 19.0 42.8 2/2/10 -4.3 2/9/10 949 0 0.02 4 54 2/12/10 N 30.10 64
---------------------------------------------------------------------------------------
TOT 22.9 54.4 1/12/10 -5.3 1/6/10 2156 0 0.05 4 54 2/12/10 N 30.07 55
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 20.5 28.9 12:48pm 16.3 2:10am 43 0 0.00 7 40 5:06am N 30.01 51
2 27.0 42.8 12:39pm 15.7 5:22am 35 0 0.00 2 21 3:08am N 30.11 30
3 27.1 36.1 12:20pm 21.6 6:28am 38 0 0.00 2 19 12:04pm N 29.94 43
4 22.1 29.8 10:47am 17.3 8:34pm 43 0 0.01 5 32 3:52pm N 29.81 68
5 24.0 30.1 2:47pm 17.7 12:56am 40 0 0.00 6 33 11:28am N 30.04 55
6 27.1 37.0 3:05pm 20.5 7:29am 37 0 0.00 2 21 4:33pm N 29.98 57
7 17.9 22.0 12:22am 13.9 8:39pm 47 0 0.00 1 10 10:08am N 29.92 83
8 9.6 14.4 12:00am 2.0 11:53pm 55 0 0.00 1 11 12:35pm N 30.13 85
9 14.3 29.9 1:30pm -4.3 2:31am 51 0 0.00 2 28 1:00pm N 30.30 63
10 21.1 32.9 2:28pm 12.3 12:47am 44 0 0.00 5 35 10:04am N 30.05 50
11 20.3 27.9 1:21pm 16.8 6:09am 45 0 0.00 7 37 2:12am N 30.02 53
12 22.4 30.0 11:44am 17.5 4:03am 43 0 0.00 10 54 1:54pm N 30.06 57
13 21.7 31.7 1:10pm 17.0 11:46pm 43 0 0.00 8 50 9:54am N 30.06 63
14 9.6 17.8 12:30am 3.4 7:22am 54 0 0.01 2 28 1:20am N 30.38 79
15 15.3 28.5 1:01pm 6.9 5:08am 50 0 0.00 3 25 10:43am N 30.50 43
16 20.6 30.7 2:56pm 9.4 12:44am 44 0 0.00 4 25 1:57pm N 30.36 56
17 23.6 30.2 9:25am 18.7 11:51pm 41 0 0.00 3 29 1:55am N 30.19 63
18 20.2 30.5 10:41am 11.5 10:40pm 45 0 0.00 1 14 12:24pm N 30.04 79
19 14.0 24.8 10:24am 2.8 4:57am 50 0 0.00 1 6 10:34am N 30.07 86
20 12.2 18.3 8:20am 7.9 8:46pm 53 0 0.00 1 7 12:24pm N 30.02 88
21 7.0 14.8 12:31pm 2.4 6:56am 49 0 0.00 0 10 1:03pm N 30.14 85
---------------------------------------------------------------------------------------
TOT 19.0 42.8 2/2/10 -4.3 2/9/10 949 0 0.02 4 54 2/12/10 N 30.10 64
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:00am 1/1/10 0 8:27am 1/4/10 0 Wind Speed 54 1:54pm 2/12/10 0 7:23am 1/1/10 4 Wind Gust 54 1:54pm 2/12/10 0 8:23am 1/1/10 7 In Humidity 25 9:06am 1/2/10 12 12:40pm 2/2/10 20 Humidity 95 6:14pm 2/14/10 11 1:35pm 1/12/10 55 In Temp 75.6 3:16pm 1/12/10 55.1 7:06am 1/7/10 64.1 Out Temp 54.4 12:32pm 1/12/10 -5.3 11:44pm 1/6/10 22.9 Raw Barometer 21.79 7:37pm 1/7/10 20.71 12:39pm 1/22/10 21.38 Total Rain 2.67 10:33am 2/14/10 2.62 12:00am 1/1/10 2.65
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:00am 2/1/10 0 6:54am 2/1/10 0 Wind Speed 54 1:54pm 2/12/10 0 12:02am 2/1/10 4 Wind Gust 54 1:54pm 2/12/10 0 12:03am 2/1/10 7 In Humidity 25 10:47am 2/7/10 12 12:40pm 2/2/10 20 Humidity 95 6:14pm 2/14/10 12 12:21pm 2/2/10 64 In Temp 73.8 4:46pm 2/6/10 55.7 6:59am 2/14/10 64.0 Out Temp 42.8 12:39pm 2/2/10 -4.3 2:31am 2/9/10 19.0 Raw Barometer 21.73 5:00am 2/15/10 21.11 4:57am 2/4/10 21.39 Total Rain 2.67 10:33am 2/14/10 2.65 12:00am 2/1/10 2.66
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:00am 0 7:41pm 0 Wind Speed 10 1:03pm 0 12:00am 0 Wind Gust 10 1:03pm 0 12:00am 1 In Humidity 23 11:14am 20 12:39pm 21 Humidity 86 12:00am 80 12:39pm 85 In Temp 67.9 3:27pm 56.5 7:32am 61.5 Out Temp 14.8 12:31pm 2.4 6:56am 7.0 Raw Barometer 21.47 7:41pm 21.37 12:00am 21.42 Total Rain 2.67 12:00am 2.67 12:00am 2.67
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/15/2009 0 0 0 0 60 0 3 60 0 32 34 27 36 70 16 71.1 73.5 69.0 62.5 78.2 45.1 29.87 29.92 29.81 0.01 0.01 0.01
8/24/2009 0 0 0 0 0 0 0 0 0 32 35 30 50 73 31 71.9 73.3 70.7 58.4 67.9 50.8 29.71 29.85 29.59 0.16 0.16 0.16
8/25/2009 0 360 0 0 7 0 0 17 0 37 41 34 68 84 40 69.9 71.6 68.2 53.7 64.4 45.4 28.98 29.97 21.30 0.16 0.16 0.01
8/26/2009 0 360 0 2 19 0 4 19 0 35 37 33 58 88 32 69.9 71.4 68.4 53.8 65.5 45.2 21.34 21.38 21.30 0.18 0.22 0.16
8/27/2009 0 360 5 2 21 0 4 21 0 33 34 29 40 65 21 69.9 73.0 67.2 58.2 72.3 45.9 21.38 21.41 21.36 0.22 0.22 0.22
8/28/2009 0 360 0 3 18 0 5 18 0 30 32 27 41 59 31 71.1 73.3 68.5 58.3 71.6 49.5 21.36 21.40 21.31 0.22 0.22 0.22
8/29/2009 0 360 0 2 21 0 4 21 0 31 34 29 49 69 28 71.0 72.4 69.0 56.3 70.8 48.0 21.27 21.34 21.22 0.22 0.23 0.22
8/30/2009 0 360 0 2 26 0 4 26 0 35 41 33 67 88 30 69.3 71.4 67.5 52.6 68.3 45.2 21.25 21.31 21.21 0.23 0.23 0.23
9/7/2009 0 0 0 1 6 0 2 6 0 32 32 32 64 65 62 72.3 72.4 72.3 49.2 49.6 48.8 21.14 21.14 21.13 0.23 0.23 0.23
9/8/2009 0 0 0 2 19 0 3 19 0 32 33 31 50 79 22 71.2 72.6 68.9 57.6 72.8 48.7 21.15 21.23 21.11 0.23 0.24 0.23
9/10/2009 0 0 0 2 16 0 4 16 0 28 31 25 34 50 20 73.1 75.4 70.2 59.8 71.0 49.9 21.29 21.31 21.27 0.53 0.53 0.53
9/11/2009 0 360 0 3 18 0 5 18 0 28 29 26 48 66 37 72.0 74.9 70.2 51.7 59.9 44.7 21.32 21.39 21.27 0.53 0.53 0.53
9/12/2009 0 360 0 2 14 0 3 14 0 30 32 28 81 100 66 68.6 72.1 66.9 38.8 45.2 35.6 21.33 21.39 21.30 0.57 0.68 0.53
9/13/2009 0 360 0 2 19 0 4 19 0 33 37 31 72 95 31 68.5 72.8 65.3 49.7 68.5 36.4 21.31 21.38 21.25 0.72 0.83 0.68
9/14/2009 0 360 5 2 18 0 4 18 0 33 35 32 59 73 40 71.4 73.1 69.2 54.3 63.2 46.7 21.23 21.26 21.20 0.83 0.84 0.83
9/15/2009 0 360 5 2 14 0 3 15 0 34 37 33 66 87 47 70.9 72.4 69.7 52.2 61.3 45.0 21.27 21.35 21.20 0.86 0.92 0.84
9/16/2009 0 360 5 2 14 0 4 14 0 35 37 35 75 89 57 69.7 70.9 68.4 49.9 56.4 45.0 21.38 21.40 21.35 0.92 0.92 0.92
9/17/2009 0 360 5 3 18 0 4 18 0 33 37 29 60 92 30 68.9 71.6 65.9 50.6 61.3 42.2 21.37 21.41 21.32 0.92 0.92 0.92
9/18/2009 0 360 5 3 16 0 4 16 0 31 34 29 52 71 35 69.2 71.2 66.9 51.1 63.3 42.6 21.33 21.35 21.30 0.92 0.92 0.92
9/19/2009 0 360 5 3 21 0 5 21 0 28 30 27 42 61 15 70.3 72.6 68.0 54.1 70.8 41.8 21.26 21.34 21.19 0.92 0.92 0.92
9/20/2009 0 360 5 6 33 0 11 33 0 30 31 28 51 80 33 70.5 71.1 69.7 50.7 64.3 38.6 21.15 21.21 21.10 0.92 0.94 0.92
9/21/2009 0 360 0 2 20 0 3 20 0 30 33 29 87 100 57 66.8 70.4 64.6 31.1 44.2 24.3 21.38 21.59 21.17 1.02 1.12 0.94
9/22/2009 0 360 5 3 22 0 6 22 0 31 31 29 80 92 62 64.7 66.9 62.2 29.5 37.7 22.1 21.63 21.67 21.58 1.25 1.43 1.12
9/23/2009 0 360 5 2 19 0 5 19 0 30 31 28 83 92 74 66.8 71.6 63.8 32.7 38.7 29.8 21.58 21.62 21.55 1.60 1.85 1.43
9/24/2009 0 360 5 2 19 0 4 19 0 31 32 30 78 91 48 66.6 69.2 64.3 36.0 47.0 28.8 21.49 21.56 21.41 1.87 1.90 1.85
9/25/2009 0 360 5 4 29 0 7 29 0 31 32 29 66 91 31 67.6 70.4 65.1 42.6 55.9 32.1 21.38 21.44 21.35 1.91 1.91 1.90
9/26/2009 0 360 5 8 43 0 14 43 0 27 29 24 30 42 20 67.6 70.4 65.1 55.2 67.6 42.5 21.34 21.44 21.18 1.91 1.91 1.91
9/27/2009 0 360 5 7 39 0 12 39 0 25 27 23 32 68 16 69.5 71.8 68.0 56.0 71.6 36.0 21.15 21.26 21.10 1.91 1.91 1.91
9/28/2009 0 360 5 2 12 0 3 12 0 29 30 27 62 86 34 68.1 71.1 65.4 43.6 59.0 30.1 21.32 21.35 21.26 1.91 1.91 1.91
9/29/2009 0 360 5 3 23 0 6 23 0 28 30 25 25 36 15 69.1 71.2 67.0 59.1 72.6 49.6 21.17 21.33 21.00 1.91 1.91 1.91
9/30/2009 0 360 0 7 46 0 13 46 0 26 29 22 42 74 20 69.3 71.1 67.9 49.3 64.5 24.9 20.90 21.03 20.79 1.91 1.91 1.91
10/1/2009 0 360 0 12 53 0 21 53 0 25 27 23 53 77 38 65.8 69.6 62.9 27.0 34.8 20.7 21.25 21.43 20.98 1.91 1.91 1.91
10/2/2009 0 360 0 8 43 0 14 44 0 23 25 20 34 46 22 65.3 68.9 63.3 36.1 48.5 27.1 21.37 21.43 21.30 1.91 1.91 1.91
10/3/2009 0 360 0 2 18 0 4 18 0 23 24 20 42 59 25 64.2 65.9 62.7 38.0 52.8 26.0 21.21 21.31 21.14 1.91 1.92 1.91
10/4/2009 0 360 0 2 17 0 4 17 0 26 28 24 69 93 44 64.6 65.8 63.5 36.9 46.1 30.6 21.10 21.17 21.02 1.92 1.95 1.92
10/5/2009 0 360 5 3 33 0 6 34 0 29 31 28 80 94 47 64.5 66.7 63.6 34.8 42.1 25.1 21.08 21.27 20.99 2.05 2.12 1.95
10/6/2009 0 360 5 6 31 0 11 33 0 26 29 23 46 79 27 64.0 67.9 61.9 33.6 46.7 23.1 21.35 21.41 21.27 2.12 2.12 2.12
10/7/2009 0 360 5 5 34 0 9 34 0 26 27 24 37 55 25 65.4 68.0 63.5 45.0 57.9 34.4 21.20 21.34 21.09 2.12 2.12 2.12
10/8/2009 0 360 5 2 21 0 4 22 0 27 27 26 89 100 52 65.0 67.0 63.5 25.3 37.4 21.5 21.22 21.37 21.11 2.12 2.13 2.12
10/9/2009 0 360 5 5 31 0 9 31 0 27 27 26 68 100 31 64.0 67.2 62.4 31.8 46.5 14.5 21.38 21.44 21.32 2.15 2.17 2.13
10/10/2009 0 360 5 1 9 0 2 10 0 25 26 23 88 90 86 59.8 63.2 58.4 13.1 18.9 6.5 21.44 21.54 21.33 2.18 2.18 2.17
10/11/2009 0 360 5 7 36 0 11 36 0 25 26 23 58 92 25 61.3 65.6 58.4 34.0 53.7 9.0 21.34 21.52 21.18 2.18 2.18 2.18
10/12/2009 0 360 0 5 33 0 8 33 0 25 26 23 48 82 22 63.8 66.9 62.4 41.3 56.9 30.5 21.16 21.19 21.12 2.18 2.18 2.18
10/13/2009 0 360 0 4 33 0 6 33 0 25 27 22 42 60 23 64.6 67.0 62.9 43.6 59.2 36.7 21.18 21.23 21.15 2.18 2.18 2.18
10/14/2009 0 360 0 7 44 0 12 44 0 26 29 25 54 81 42 66.4 69.7 64.6 44.3 52.7 37.0 21.15 21.24 21.09 2.18 2.19 2.18
10/15/2009 0 360 0 9 40 0 16 40 0 27 28 24 55 88 38 65.6 67.2 64.3 41.8 50.7 34.4 21.33 21.45 21.23 2.21 2.22 2.19
10/16/2009 0 360 0 1 9 0 2 26 0 25 27 25 67 76 56 68.4 68.9 66.7 33.6 54.5 29.9 21.54 21.56 21.44 2.22 2.22 2.22
10/17/2009 0 360 5 2 14 0 4 14 0 25 26 24 46 80 25 66.0 69.7 63.6 43.8 59.3 28.5 21.50 21.57 21.39 2.22 2.22 2.22
10/18/2009 0 360 5 5 36 0 9 38 0 25 26 24 29 40 18 66.7 69.0 64.6 53.4 64.5 42.5 21.26 21.39 21.17 2.22 2.22 2.22
10/19/2009 0 360 5 3 30 0 5 30 0 25 27 22 36 50 20 67.8 71.4 65.1 50.5 62.4 42.5 21.08 21.17 21.03 2.22 2.22 2.22
10/20/2009 0 360 5 2 14 0 3 14 0 26 30 23 60 95 28 67.1 69.6 63.6 40.5 54.5 29.1 21.08 21.21 21.01 2.22 2.23 2.22
10/21/2009 0 360 5 1 14 0 2 14 0 28 28 27 92 95 84 65.4 69.2 64.0 26.6 29.5 23.8 21.33 21.42 21.19 2.25 2.27 2.23
10/22/2009 0 360 5 3 24 0 5 24 0 27 28 24 68 100 36 64.5 66.2 63.2 31.0 42.7 20.6 21.40 21.45 21.35 2.36 2.43 2.27
10/23/2009 0 360 5 5 37 0 10 37 0 25 27 23 53 76 32 64.9 67.0 63.5 35.9 45.9 28.0 21.31 21.38 21.21 2.43 2.43 2.43
10/24/2009 0 360 5 9 49 0 16 49 0 26 26 24 57 88 39 65.4 66.6 64.6 37.7 46.6 30.4 21.13 21.22 21.04 2.43 2.43 2.43
10/25/2009 0 360 5 2 16 0 3 16 0 26 27 25 85 92 58 62.8 64.6 60.5 23.6 31.7 15.5 21.37 21.61 21.19 2.44 2.44 2.43
10/26/2009 0 360 5 4 32 0 7 33 0 25 26 24 53 90 20 61.8 65.9 58.7 26.9 41.2 10.6 21.54 21.65 21.29 2.51 2.57 2.44
10/27/2009 0 360 5 3 21 0 5 24 0 26 27 25 58 91 31 64.7 67.4 63.3 34.7 47.9 22.7 20.98 21.29 20.82 2.57 2.57 2.57
10/28/2009 0 360 5 2 19 0 4 19 0 26 28 24 88 92 83 62.3 65.3 60.2 16.8 22.8 12.4 21.07 21.30 20.87 2.57 2.57 2.57
10/29/2009 0 360 5 2 29 0 4 31 0 25 27 24 83 89 74 60.7 64.6 57.3 13.1 19.0 10.2 21.32 21.37 21.26 2.57 2.57 2.57
10/30/2009 0 360 0 13 52 0 24 52 0 26 28 24 66 76 48 60.6 65.3 56.4 22.7 33.2 10.4 21.39 21.52 21.30 2.58 2.58 2.57
10/31/2009 0 360 5 8 41 0 15 41 0 26 28 24 48 70 23 65.3 73.0 61.1 39.7 54.8 28.7 21.44 21.52 21.34 2.58 2.58 2.58
11/1/2009 0 360 0 8 41 0 14 41 0 26 26 24 43 53 33 66.2 70.7 63.5 41.9 49.4 34.5 21.34 21.40 21.30 2.58 2.58 2.58
11/2/2009 0 360 0 3 22 0 6 23 0 26 27 25 47 63 27 66.5 71.9 63.3 38.4 48.1 30.2 21.47 21.52 21.40 2.58 2.58 2.58
11/3/2009 0 360 5 11 50 0 19 53 0 25 26 24 28 62 19 66.8 70.9 64.1 43.5 50.9 31.5 21.39 21.48 21.33 2.58 2.58 2.58
11/4/2009 0 360 0 4 24 0 7 24 0 24 26 22 32 78 14 67.6 71.9 64.1 45.5 61.1 27.8 21.47 21.53 21.44 2.58 2.58 2.58
11/5/2009 0 360 5 5 29 0 9 29 0 23 24 21 24 36 14 67.6 70.7 66.1 49.1 59.6 42.6 21.33 21.44 21.22 2.58 2.58 2.58
11/6/2009 0 360 0 6 30 0 11 30 0 23 24 21 27 40 15 67.5 71.4 64.6 47.9 58.5 40.2 21.16 21.23 21.11 2.58 2.58 2.58
11/7/2009 0 360 5 3 25 0 6 25 0 23 24 20 33 54 16 67.6 70.6 65.4 47.3 60.0 37.1 21.15 21.22 21.09 2.58 2.58 2.58
11/8/2009 0 360 5 3 19 0 5 19 0 23 25 22 48 73 26 66.6 68.7 65.3 39.4 51.0 32.1 21.23 21.42 21.10 2.58 2.58 2.58
11/9/2009 0 360 0 1 17 0 2 17 0 24 26 23 60 83 25 66.6 70.9 63.8 35.9 49.6 27.9 21.48 21.54 21.42 2.58 2.58 2.58
11/10/2009 0 360 0 2 18 0 3 18 0 24 26 22 29 51 15 67.0 69.9 64.3 42.5 56.2 33.1 21.48 21.52 21.44 2.58 2.58 2.58
11/11/2009 0 360 5 2 20 0 3 20 0 22 24 19 28 38 18 68.2 74.7 65.1 44.0 59.0 36.0 21.34 21.45 21.17 2.58 2.58 2.58
11/12/2009 0 360 0 4 33 0 8 33 0 23 25 22 34 49 21 68.2 72.1 65.4 44.7 55.5 38.1 21.00 21.17 20.92 2.58 2.58 2.58
11/13/2009 0 360 0 2 15 0 3 15 0 25 27 23 84 100 46 65.9 68.5 63.6 29.7 40.3 21.7 20.99 21.14 20.91 2.58 2.58 2.58
11/14/2009 0 360 5 1 12 0 2 12 0 27 28 26 91 93 87 61.0 63.8 58.8 21.0 25.4 17.0 21.26 21.37 21.14 2.58 2.59 2.58
11/15/2009 0 360 0 1 14 0 3 14 0 26 28 24 85 90 70 63.0 68.7 58.2 15.0 25.0 6.6 21.54 21.73 21.37 2.59 2.59 2.59
11/16/2009 0 360 5 1 15 0 2 15 0 24 26 22 54 78 29 64.3 69.2 59.4 25.1 42.1 7.3 21.72 21.78 21.63 2.59 2.59 2.59
11/17/2009 0 360 5 2 9 0 2 9 0 24 26 23 41 51 29 66.7 73.6 62.4 36.6 46.3 28.4 21.46 21.63 21.34 2.59 2.59 2.59
11/18/2009 0 360 5 2 21 0 4 21 0 24 25 21 29 42 17 67.6 73.0 64.0 39.9 54.1 31.7 21.23 21.34 21.15 2.59 2.59 2.59
11/19/2009 0 360 5 2 15 0 3 15 0 24 25 21 46 56 34 66.2 70.6 62.9 31.2 38.7 24.7 21.35 21.50 21.21 2.59 2.59 2.59
11/20/2009 0 360 5 2 12 0 3 13 0 23 24 18 24 47 10 67.0 74.0 61.6 35.1 47.2 24.2 21.42 21.51 21.23 2.59 2.59 2.59
11/21/2009 0 360 5 3 29 0 6 29 0 22 23 20 29 67 16 66.6 70.4 63.8 37.0 48.3 25.5 21.13 21.23 21.06 2.59 2.59 2.59
11/22/2009 0 360 5 4 31 0 7 31 0 23 25 17 45 82 19 64.4 69.0 61.8 29.4 42.5 20.5 21.23 21.28 21.18 2.59 2.59 2.59
11/23/2009 0 360 5 7 39 0 14 39 0 22 24 18 57 80 43 63.0 68.4 58.5 18.0 27.5 11.9 21.40 21.64 21.21 2.59 2.59 2.59
11/24/2009 0 360 5 4 28 0 8 28 0 21 23 19 37 59 20 63.2 71.6 56.5 26.0 37.8 11.6 21.64 21.70 21.54 2.59 2.59 2.59
11/25/2009 0 360 0 6 35 0 12 35 0 22 24 21 50 64 36 65.1 69.0 61.0 32.7 40.7 25.1 21.52 21.56 21.47 2.59 2.59 2.59
11/26/2009 0 360 5 4 27 0 7 28 0 22 23 20 29 48 16 65.2 70.6 62.1 39.5 51.8 30.7 21.47 21.54 21.38 2.59 2.59 2.59
11/27/2009 0 360 5 3 22 0 6 22 0 20 22 13 19 28 11 67.4 73.3 63.2 40.8 55.3 31.6 21.25 21.38 21.15 2.59 2.59 2.59
11/28/2009 0 360 5 2 20 0 3 20 0 20 22 18 47 91 20 65.5 68.7 63.5 30.4 44.0 20.8 21.20 21.33 21.14 2.59 2.59 2.59
11/29/2009 0 360 5 1 14 0 3 14 0 22 23 20 75 92 49 64.4 71.9 60.5 24.0 33.9 19.0 21.45 21.56 21.33 2.59 2.59 2.59
11/30/2009 0 360 0 3 22 0 6 23 0 21 23 16 30 50 15 65.3 71.8 61.0 34.6 49.0 22.7 21.46 21.57 21.27 2.59 2.59 2.59
12/1/2009 0 360 5 2 22 0 4 22 0 20 21 19 47 90 25 65.0 68.5 62.5 28.1 37.7 12.4 21.17 21.27 21.11 2.59 2.59 2.59
12/2/2009 0 360 0 1 9 0 2 9 0 20 22 18 83 95 81 60.8 69.2 55.7 3.4 12.4 -3.1 21.42 21.61 21.24 2.59 2.59 2.59
12/3/2009 0 360 5 2 26 0 3 26 0 19 21 17 76 92 52 62.4 72.1 54.0 -1.3 9.4 -9.9 21.70 21.77 21.61 2.60 2.60 2.59
12/4/2009 0 360 0 10 56 0 19 56 0 18 20 16 42 66 22 61.9 69.7 55.2 12.8 25.7 -1.2 21.57 21.75 21.36 2.60 2.60 2.60
12/5/2009 0 360 5 4 50 0 7 50 0 19 21 18 46 84 23 62.2 66.4 59.4 19.8 32.2 6.5 21.24 21.40 21.13 2.60 2.60 2.60
12/6/2009 0 360 5 1 11 0 3 11 0 20 21 16 81 92 74 60.1 64.5 56.1 0.2 6.5 -6.6 21.39 21.55 21.23 2.60 2.60 2.60
12/7/2009 0 360 5 0 6 0 0 6 0 20 21 18 81 92 66 58.2 63.3 52.8 5.4 19.7 -9.3 21.46 21.58 21.22 2.60 2.60 2.60
12/8/2009 0 360 5 3 27 0 6 27 0 19 21 18 78 92 62 61.9 67.0 54.9 -1.7 11.6 -7.5 21.19 21.41 21.01 2.60 2.60 2.60
12/9/2009 0 360 5 10 55 0 18 57 0 18 20 16 55 73 41 62.2 70.4 54.0 0.7 7.7 -4.5 21.42 21.50 21.35 2.60 2.60 2.60
12/10/2009 0 360 5 10 51 0 19 51 0 18 19 16 42 65 30 61.7 71.6 54.6 9.7 19.7 -0.2 21.51 21.56 21.46 2.60 2.60 2.60
12/11/2009 0 360 5 6 39 0 11 39 0 16 18 12 28 43 19 64.4 73.5 58.2 24.0 36.7 12.7 21.39 21.47 21.29 2.60 2.60 2.60
12/12/2009 0 360 5 10 43 0 17 43 0 19 21 17 46 56 32 63.6 70.1 60.8 26.4 34.2 19.8 21.21 21.29 21.16 2.60 2.60 2.60
12/13/2009 0 360 0 7 34 0 12 34 0 21 23 20 68 94 43 62.1 66.1 60.0 25.0 31.4 19.1 21.11 21.23 21.02 2.60 2.60 2.60
12/14/2009 0 360 0 4 46 0 8 46 0 22 23 21 61 92 40 61.7 65.3 58.4 21.3 32.3 14.5 21.37 21.56 21.12 2.60 2.60 2.60
12/15/2009 0 360 5 6 30 0 10 30 0 21 22 19 32 62 18 64.9 74.2 58.1 29.6 44.4 14.5 21.58 21.65 21.54 2.60 2.60 2.60
12/16/2009 0 360 5 5 34 0 10 36 0 21 22 19 41 61 22 66.3 69.7 62.9 32.9 40.5 28.5 21.47 21.56 21.40 2.60 2.60 2.60
12/17/2009 0 360 5 5 29 0 9 29 0 22 24 21 61 92 43 65.9 69.7 62.5 28.5 37.3 22.0 21.43 21.48 21.39 2.60 2.60 2.60
12/18/2009 0 360 5 3 22 0 5 22 0 22 23 20 64 85 42 63.9 70.6 61.1 20.5 28.9 12.5 21.52 21.56 21.48 2.61 2.61 2.60
12/19/2009 0 360 5 6 38 0 11 38 0 21 22 19 27 57 10 63.3 69.7 59.7 28.3 40.1 13.1 21.52 21.60 21.43 2.61 2.61 2.61
12/20/2009 0 360 5 5 28 0 9 28 0 21 21 19 48 69 28 65.0 71.4 61.6 33.7 43.3 26.5 21.39 21.46 21.30 2.61 2.61 2.61
12/21/2009 0 360 5 5 38 0 9 38 0 21 21 19 31 47 23 65.1 71.2 62.2 32.4 42.1 26.2 21.24 21.31 21.19 2.61 2.61 2.61
12/22/2009 0 360 0 1 12 0 3 12 0 20 21 18 47 92 31 63.1 65.1 61.8 27.4 35.7 19.7 21.11 21.22 21.04 2.61 2.61 2.61
12/23/2009 0 360 5 2 15 0 4 15 0 22 24 21 83 92 73 63.7 68.5 59.0 16.8 26.1 1.8 21.22 21.40 21.09 2.62 2.62 2.61
12/24/2009 0 360 0 8 47 0 15 47 0 20 23 18 64 95 43 62.8 74.3 55.1 6.6 13.2 0.7 21.47 21.52 21.39 2.62 2.62 2.62
12/25/2009 0 360 5 11 48 0 21 48 0 20 26 19 63 77 51 60.6 65.4 56.3 5.3 8.6 2.6 21.43 21.52 21.35 2.62 2.62 2.62
12/26/2009 0 360 0 3 25 0 6 25 0 19 22 16 56 72 38 64.6 74.5 56.4 14.3 25.8 4.6 21.55 21.59 21.51 2.62 2.62 2.62
12/27/2009 0 360 5 2 14 0 3 14 0 19 21 18 69 87 49 66.6 73.3 60.8 16.8 26.7 9.2 21.56 21.64 21.51 2.62 2.62 2.62
12/28/2009 0 360 5 1 11 0 2 11 0 20 22 16 52 68 34 64.2 70.4 58.8 19.4 29.7 12.3 21.65 21.73 21.54 2.62 2.62 2.62
12/29/2009 0 360 5 1 12 0 2 13 0 20 24 19 41 63 24 62.0 67.0 59.4 24.7 34.2 19.3 21.34 21.54 21.23 2.62 2.62 2.62
12/30/2009 0 360 5 3 28 0 6 28 0 20 21 18 56 76 37 61.7 68.0 59.9 18.6 27.7 10.6 21.26 21.42 21.20 2.62 2.62 2.62
12/31/2009 0 360 5 6 39 0 11 40 0 19 20 18 49 71 29 61.0 67.5 58.2 15.4 22.2 9.4 21.58 21.65 21.42 2.62 2.62 2.62
1/1/2010 0 360 5 9 51 0 16 54 0 20 22 18 53 62 41 62.7 69.7 60.0 30.2 40.2 22.2 21.52 21.62 21.38 2.62 2.62 2.62
1/2/2010 0 360 5 6 39 0 11 39 0 22 25 21 60 83 46 61.4 68.2 58.4 26.0 34.7 18.3 21.36 21.49 21.25 2.62 2.63 2.62
1/3/2010 0 360 5 3 21 0 6 21 0 22 23 20 62 78 35 61.6 67.5 57.7 19.6 31.3 13.3 21.58 21.66 21.47 2.63 2.63 2.63
1/4/2010 0 360 0 5 29 0 9 29 0 21 24 19 53 68 30 64.3 73.0 57.9 21.8 32.3 13.0 21.64 21.69 21.55 2.63 2.63 2.63
1/5/2010 0 360 5 7 46 0 12 46 0 21 23 20 58 67 49 64.7 68.0 60.5 28.3 33.3 24.3 21.41 21.55 21.29 2.63 2.63 2.63
1/6/2010 0 360 5 4 35 0 7 39 0 21 25 18 72 92 46 64.2 68.5 57.9 15.4 33.7 -5.3 21.35 21.55 21.23 2.63 2.63 2.63
